National Educational Television

Filmography in the catalog

Credited on 1,204 films (1934–1992) — matched by name in the Creator or Credits field. Also mentioned in 598 other records (descriptions, transcriptions, copyright notes).

Year ▼ Title CreatorLengthFormatColorSound
Tariffs, Quotas, and All: Part 3 Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The "Belle Epoque" Seen by Sem the Cartoonist National Educational Television 16mm
The American Economy and the Problem of Growth Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Business of Banks Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Captain of a Huckleberry Party: Henry Thoreau Indiana University Audio-Visual Center | KRMA-TV | National Educational Television: Distributor 0:29:00 16mm Color sound
The Case of Many Firms But Different Products Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Case of One Firm Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Collective Bargaining Table Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Consumers' Side: Demand: Part 2 Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Contest For North America National Educational Television 16mm
The Economics of Education Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Economics of Trading Among Nations Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
The Economics of Underdevelopment Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
The End is Just the Beginning Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
The Federal Budget: The Inflow Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
The Federal Budget: The Outflow Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
The Foundations of Socialism Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
THE HEIFETZ MASTER CLASS. The Heifetz Master Class. National Educational Television & Radio Center. 16mm B&W sound
THE HISTORY OF THE NEGRO PEOPLE. The History Of The Negro People. National Educational Television & Radio Center. 16mm B&W sound
The Impact of Taxation Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Labor Force in Flux Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Level of Business Activity: Knowns and Unknowns: Part 1 Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Market Society and How It Grew: Part 1 Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Market Society and How It Grew: Part 2 Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Matter of the Debt Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Modern Corporation: Part 1 Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Modern Corporation: Part 2 Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Natural Resources: Will There Be Enough? Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Plight of the Metropolitan Areas: Whose Move Next? CBS Television Network Recording Operations: Publisher | Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Porter Novel by Henri Monnier National Educational Television 16mm
The Private-Public Mix Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Prospects for Greater Growth Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Prospects of Rapid Growth Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
The Questions Economists Ask Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The State of the States Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Stock of Capital Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Tools of Fiscal Policy Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
The Worlds of "What Is" and "What Ought to Be" Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
Today's Poor Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
U.S.A.: PHOTOGRAPHY. U.S.A.: Photography. National Educational Television Inc. a.a.d.o. National Educational Television & Radio Center. 16mm B&W sound
U.S.A.: PHOTOGRAPHY. U.S.A.: Photography. National Educational Television & Radio Center. 29 Min., Sd., B&W, 16 Mm. © National Educational Television & Radio Center. National Educational Television & Radio Center. 16mm B&W sound
U.S.A.: POETRY. U.S.A.: Poetry. National Educational Television & Radio Center. 16mm B&W sound
Union or Nonunion? Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
United Nations : V.I.P. tour Indiana University Audio-Visual Center: Distributor | National Educational Television: Distributor 0:33:00 16mm B&W sound
Usa Artists: The New Abstraction: Morris Louis, Kenneth Noland (1966): National Educational Television And Radio Center National Educational Television and Radio Center Indiana University Bloomington. Audio-Visual Center 16mm sound
Usa Composers: Electronic Music (1966): Babbitt, Milton, 1916-2011 Babbitt Milton 1916-2011 Babbitt Milton 1916-2011. Vision and prayer National Educational Television and Radio Center Indiana University Bloomington 16mm sound
Usa Dance: New York City Ballet (1965): National Educational Television And Radio Center National Educational Television and Radio Center Indiana University Bloomington 16mm sound
Wages: A Closer Look Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television 0:33:00 16mm B&W sound
Water, Water, Everywhere-But Not Quite Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound
What Can Fiscal Policy Do: Part 1 Indiana University Audio-Visual Center | National Educational Television 0:33:00 16mm B&W sound