The Economics of Trading Among Nations
Sign in to track this film in your collection or want list.
Series: American Economy, Pt 14 - the United States in World Trade Series
Duration: 0:33:00
Format: 16mm
Color: B&W
Sound: sound
Description: Uses some simple examples to help understand the answer to two basic questions: (1) Why do nations export and import the things they do rather than other things? and (2) What is the gain from such trade?
Complete Record: NOTE: Two (or more) records have been merged together to create this data.
1 user has this film:
Indiana University Library Moving Image Archive
Related films:
- Within the Halls of Labor · Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television
- When Prices Were High: The 1950's (1963) · Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television
- When Output was Low: The 1930's (1963) · Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television
- Wages: A Closer Look · Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television
- Today's Poor · Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television
- The Prospects of Rapid Growth · Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television
- The Foundations of Socialism · Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television
- The Federal Budget: The Inflow · Indiana University Audio-Visual Center | Indiana University Instructional Support Services | National Educational Television
Original permalink · Record added: 2024-04-20 22:17:54